Featuring specially designed and engineered arbors, our slitters produce the best slit edge quality in the industry.
Our heavy gauge slitter—the largest in the South—can handle widths up to 72” and make four mults in .625” material, sixteen cuts in .125”.
Our light gauge Herr Voss/Stamco slitter can make quick work of material from .054” to .250”. The line is capable of providing either 20” or 24” outbound IDs, and has a complete packaging line.
| SLITTING CHART | Heavy Gauge | Light Gauge | ||
|---|---|---|---|---|
| Inbound | Outbound | Inbound | Outbound | |
| Gauge | .125” - .625” | .125” - .625” | .054” - .250” | .054” - .250” |
| Width | 15” - 76” | 4” - 72” | 15” - 60” | 2” - 60” |
| OD | 36” - 80” | 36” - 76” | 36” - 80” | 36” - 72” |
| ID | 20” - 32” | 24” or 30” | 20” - 32” | 20” or 24” |
| Weight | 80,000 lbs. | 80,000 lbs. | 60,000 lbs. | 60,000 lbs. |
| Gauge | .054 | .250 | .375 | .437 | .500 | .565 | .625 |
| Mults | 14 | 12 | 8 | 6 | 4 | 3 | 1 |



